text Table (18)
Some tooltip text!
• 8 minutes to read
• 8 minutes to read
Long text fields from all over the system
Fields
Name | Description | Type | Null |
---|---|---|---|
text_id | Primary key | PK | |
type | Text type, enum that specifies owning table and role | Enum TextType | ● |
owner_id | Record ID of owner record | Id | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Table number of list table that this text contains an extension of; this is obsolete functionality | TableNumber | |
text | The actual text, max 2047 significant characters even though it is stored as a larger data type on some databases | String(4000) | ● |
lcid | Language/culture code of the text, if known. This is a reserved field for future use | UShort | ● |
seqno | Sequence number, for possible chaining of multiple records to store longer texts | UShort | ● |
html_text | Formatted text suitable for html text editors | Clob | ● |
This table must contain special values that would be difficult to guess correctly. These are listed below with a description of how to use them.
Value for field 'type' in table 'text'
Type | ID | Comment |
---|---|---|
Unknown | 0 | Unknown - used when initializing |
ContactInfo | 1 | A Post-it (paperclip) on the contact card |
PersonInfo | 2 | A Post-it in the person dialog, shown as a descriptive text box in the info panel |
Reserved1 | 3 | PersonEmail - currently not in use (4.5 legacy, removed by conversion program) |
AppointmentText | 4 | Descriptive text area in the appointment dialog. |
DocumentText | 5 | Document optional long description (keywords). Owner is document. |
ProjectText | 6 | Descriptive text area on project card |
SaleText | 7 | Descriptive text area in the sale dialog. |
Notepad | 8 | Personal notepad as used extensively in 4.5. |
Reserved2 | 9 | MailAppointmentText - currently not in use (4.5 legacy, removed by conversion program) |
Reserved3 | 10 | ContactUrl - currently not in use (4.5 legacy, removed by conversion program) |
ProjectInfo | 11 | A Post-it (paperclip) on the project card. |
SelectionInfo | 12 | A Post-it (paperclip) on the selection card. |
ProjectMemberInfo | 13 | Descriptive text in the project member dialog. |
SelectionText | 14 | Descriptive text area on selection card |
DayInfo | 15 | A Post-it attached to a specific day (via an appointment) |
User preference | 16 | Extra information for a saved set of search criteria |
SearchCriteriaInfo | 17 | Extra information for a saved search criteria subgroup |
SearchCriteriaGroupInfo | 18 | Extra information about a user role |
RoleInfo | 19 | Extra information about a user role |
UdefListSQL | 20 | SQL text to be executed when populating a user-defined fields' drop-down box |
StatusMonitorInfo | 21 | Extra information about a status monitor (linked to statusdef) |
AudienceSignOnConfirmation | 22 | Confirmation text to be shown to users who 'sign on' to an event, in Audience |
AudienceSignOffConfirmation | 23 | Confirmation text to be shown to users who 'sign off' from an event, in Audience |
StatusMonitorDefaultTaskText | 24 | Default task text for new tasks created in response to a status monitor |
SaleInfo | 25 | A Post-it (paperclip) on the Sale panel |
List Name | 26 | extension of a NAME field in a list table; updatedCount contains the table number of the target list (New from 7.1 to be able to extend the possibility of localized listnames. Controlled by a preference. If turned on, do not turn off) |
List Tooltip | 27 | extension of a DESCRIPTION field in a list table; updatedCount contains the table number of the target list (As with List name) |
Indexes
Fields | Types | Description |
---|---|---|
text_id | PK | Clustered, Unique |
owner_id, type | Id, Enum | Index |
text | String(4000) | Full text |
Relationships
Table | Description |
---|---|
appointment | Tasks, appointments, followups, phone calls; and documents (document_id != 0). An appointment always has a corresponding record in VisibleFor specifying who may see this. |
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
document | Documents, this table is an extension of the Appointment table. There is always a corresponding appointment record; the relation between appointment and document is navigable in both directions. A document-type appointment record always has a corresponding document record and a record in VisibleFor specifying who may see this. |
ExternalEvent | The definition of projects as events in Audience (or other Collaborative apps) |
person | Persons in a company or an organizations. All associates have a corresponding person record |
project | Projects |
projectmember | Project members. Link-table between person and project |
Role | User roles for role-based security, names and tooltips are in LocaleText. For more information regarding role based security, see http://techdoc.superoffice.com |
sale | Sales For every Sale record edited through the SuperOffice GUI, a copy of the current version of the record will be saved in the SaleHist table. This also applies to editing done through the SaleModel COM interface, but not to editing done through the OLE DB Provider or other channels. |
SaleHist | Mirror image of the Sale table, providing a full transaction history. Every time you edit a sale, the current record of the sale is also saved here. |
SearchCriteria | Criteria storage for Selection and other Find mechanisms |
SearchCriteriaGroup | Criteria storage for Selection and other Find mechanisms |
selection | Selections |
StatusDef | Status definitions. Name and description are in LocaleText for internationalization |
UDefField | Definition table for user-defined fields; one row in this table corresponds to one generation of one field. The user defined fields that are in use, and earlier versions of user defined fields. ColumnId refers to the field type; see UDXXXSmall or UDXXXLarge for the referring ID. Preferences prefsection='System', prefkey='CurrentUdefVersioncontact' (or CurrentUdefVersionperson, project, sale), gives you the current version of user defined fields. prefkey='AdminUdefVersion<...>' gives you the current version that's being edited. If Current version = admin version, no editing has been done since the last Publish of user defined field was performed. |
UserPreference | Preference system. If deflevel is set to 5; the user may change the preferences |
Replication Flags
- Area Management controlled table. Contents replicated to satellites and traveller databases.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.