workflow_step Table (517)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
A set of steps related to a workflow.
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| workflow_step_id | Primary key | PK | |
| step_type | Step type | Enum WorkflowStepType | ● |
| settings | Step settings/configuration/variables | Clob | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| workflow_step_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| s_shipment_addr | Addresses that are ready to be sent in a shipment. |
| workflow_instance | A set of properties related to the workflow instance of one participant going through the flow |
| workflow_root_step_link | Link root steps to the workflow |
| workflow_step_option | Some steps can have optional child 'flows', a new series of steps |
| workflow_step_option_link | Link steps to other steps through step options |
| workflow_wait_for_action | Some steps wait for actions, this is info about those actions |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.