workflow_step_option_link Table (517)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Link steps to other steps through step options
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_step_option_link_id | Primary key | PK | |
workflow_step_option_id | The workflow step option to connect to | FK workflow_step_option | ● |
workflow_step_id | A workflow step connected to the option | FK workflow_step | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
Rank | Step order | Int | ● |
Indexes
Fields | Types | Description |
---|---|---|
workflow_step_option_link_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
workflow_step | A set of steps related to a workflow. |
workflow_step_option | Some steps can have optional child 'flows', a new series of steps |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.