workflow_root_step_link Table (521)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Link root steps to the workflow
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_root_step_link_id | Primary key | PK | |
workflow_id | The workflow to connect to | FK workflow | ● |
workflow_step_id | A workflow step connected to the option | FK workflow_step | ● |
Rank | Step order | Int | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
workflow_root_step_link_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
workflow | SuperOffice specific info about a workflow |
workflow_step | A set of steps related to a workflow. |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.