dashboard Table (479)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Describes a dashboard
Fields
Name | Description | Type | Null |
---|---|---|---|
dashboard_id | Primary key | PK | |
associate_id | Associate who owns this dashboard | FK associate | ● |
name | The name of this dashboard | String(4000) | ● |
description | Detailed description | String(4000) | ● |
dashboard_theme_id | The theme belongs to set of slyle rules for the dashboard | FK dashboard_theme | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
visible_for_all | True if visible for all | Bool | ● |
visible_for_associates | Array of references to the visible for associates | FKArray | ● |
visible_for_groups | Array of references to the visible for groups | FKArray | ● |
pin_for_all | True if pinned for all | Bool | ● |
pin_for_associates | Array of references to the pinned associates | FKArray | ● |
pin_for_groups | Array of references to the pinned groups | FKArray | ● |
columns | How many columns there will be in the dashboard. | Int | ● |
guid | GUID identifying a default dashboard from SuperOffice | String(36) | ● |
Indexes
Fields | Types | Description |
---|---|---|
dashboard_id | PK | Clustered, Unique |
associate_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
dashboard_theme | A set of style rules for the Dashboard |
dashboard_tile | Represents one tile in the dashboard |
UserGroup | Secondary user groups |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix.