dashboard_theme Table (480)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
A set of style rules for the Dashboard
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| dashboard_theme_id | Primary key | PK | |
| name | The name of this theme | String(4000) | ● |
| config | The JSON clob-formatted config | Clob | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort | |
| rank | Rank order | UShort | ● |
| client | Name of client(s) this theme is available to | String(255) | ● |
| isBuiltIn | Is this row populated by SuperOffice? | Bool | ● |
| style | Style value - for example 'light' or 'dark' | String(255) | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| dashboard_theme_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| dashboard | Describes a dashboard |
Replication Flags
- None
Security Flags
- No access control via user's Role.