SaleTypeQuoteAttachment Table (446)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Default attachments to quotes linked to sales of this type
Fields
Name | Description | Type | Null |
---|---|---|---|
saletypequoteattachment_id | Primary key | PK | |
SaleTypeId | Link to sale type | FK SaleType | |
DocumentId | Link to document | FK document | |
DefaultIncluded | Should this be a standard attachment (default state is 'include') | Bool | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
saletypequoteattachment_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
document | Documents, this table is an extension of the Appointment table. There is always a corresponding appointment record; the relation between appointment and document is navigable in both directions. A document-type appointment record always has a corresponding document record and a record in VisibleFor specifying who may see this. |
SaleType | Type of sale - large solution, incremental, whatever fits the organization |
Replication Flags
- None
Security Flags
- No access control via user's Role.