role_workflow Table (327)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Knowledge base workflow access rights associated with a role
Fields
Name | Description | Type | Null |
---|---|---|---|
id | The primary key (auto-incremented) | PK | |
role | The id of the group. Deprecated. | FK ej_role | |
workflow_id | The id of the workflow. | FK kb_workflow | |
workflow_access | The access level. | Int | ● |
crm_role | Link to Role | FK Role | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
role | FK | Index |
workflow_id | FK | Index |
crm_role | FK | Index |
Relationships
Table | Description |
---|---|
ej_role | Define access rights, memberships and other properties for role user members |
kb_workflow | Knowledge base workflow steps |
Role | User roles for role-based security, names and tooltips are in LocaleText. For more information regarding role based security, see http://techdoc.superoffice.com |
Replication Flags
- None
Security Flags
- No access control via user's Role.