reply_template Table (277)
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Templates for automatic and manual replies to emails/sms organized hierachically
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| id | The primary key (auto-incremented) | PK | |
| name | The name for this reply template. | String(255) | |
| description | The description for this reply template. | String(255) | ● |
| folder_id | The id of the folder in which this reply template is located. NULL or -1 if this is a toplevel reply template. | FK reply_template_folder | |
| owned_by | The id of the user who owns this reply template. | FK ejuser | ● |
| last_changed | When the reply template was last changed. | DateTime | ● |
| access_level | The access level (enum) for this reply template. | access_level | ● |
| flags | Reply template type, for example "new customer" or "new password". While called flags - this is not actually flags. Only one type can be used at a time. | Int | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| id | PK | Clustered, Unique |
| name | String(255) | Index |
| folder_id | FK | Index |
| owned_by | FK | Index |
Relationships
| Table | Description |
|---|---|
| ej_category | This table contains categories, in which tickets are categorized. The categories are organized in a hierarchial manner. |
| ejuser | This table contains entries for the users of the system. |
| mail_in_filter | This table contains entries for the mailboxes the eJournal system is fetching mail from (POP3 or IMAP). |
| ms_filter | This table contains email filters. These are the filters allowing you to do advanced parsing of incomming emails. |
| reply_template_attachment | This table is used to connect attachments to reply templates (many-to-many). |
| reply_template_body | Contains the body of the reply templates in different languages |
| reply_template_folder | This table contains entries for folders for reply templates. |
| ticket_alert | This table will contain ticket escalation levels. A ticket will be escalated along a 'chain' of these levels. |
| ticket_type | A ticket (request) type |
Replication Flags
- None
Security Flags
- No access control via user's Role.