quick_filter_info Table (487)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Connect quick filter info from a specific provider to a dashboard
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| quick_filter_info_id | Primary key | PK | |
| dashboard_id | What dashboard is this quickfilter for | FK dashboard | ● |
| provider_name | The name of the provider | String(255) | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| dashboard_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| dashboard | Describes a dashboard |
Replication Flags
- None
Security Flags
- No access control via user's Role.