OLESubject Table (161)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Control data table for the OLE DB Provider
Fields
Name | Description | Type | Null |
---|---|---|---|
OLESubject_id | Primary key | PK | |
predefined | 1 = predefined subject, do not change | UShort | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
OLESubject_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
OLEFieldText | Control data table for the OLE DB Provider |
OLESubjectText | Control data table for the OLE DB Provider |
OLEView | Control data table for the OLE DB Provider |
OLEViewText | Control data table for the OLE DB Provider |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.