ErpInternalKey Table (422)
Some tooltip text!
• 1 minute to read
• 1 minute to read
The internal (superoffice-facing) key related to a synchronized record
Fields
Name | Description | Type | Null |
---|---|---|---|
erpinternalkey_id | Primary key | PK | |
tableId | ID of table this right is valid for | TableNumber | |
recordId | ID of row this right applies to | RecordId | |
MostRecentTimestamp | Datetime, transaction number or other identification of the point in time of the most-recently seen actor in the ERP system | String(254) | |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
erpinternalkey_id | PK | Clustered, Unique |
recordId, tableId | RecordId, TableNumber | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ErpExternalKey | The external (ERP-facing) key related to a synchronized record / connection |
Replication Flags
- None
Security Flags
- No access control via user's Role.