dbi_agent Table (381)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
DBI agent settings
Fields
Name | Description | Type | Null |
---|---|---|---|
id | Primary key | PK | |
name | Agent name | String(255) | ● |
id_string | A field for an id_string which may be used to access the dbi agent | String(255) | |
protocol | Agent communcication protocol | protocol | ● |
path | Path to agent URL or file path | String(255) | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
attachment | This table contains metadata for attachments. The actual attachments are stored directly on disk, with filenames based on the the primary key for this table. |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
dbi_agent_field | DBI agent fields |
dbi_agent_schedule | DBI agent schedule settings |
eab_entry | This table contains eab (email address book) entries, i.e. an alias ('Ola Hansen') and an address ('ola@hansen.as'). |
ejuser | This table contains entries for the users of the system. |
Email addresses for contacts, projects and persons | |
kb_category | Knowledge base folder hierarchy |
kb_entry | This table contains FAQ entries. |
kb_entry_comment | Comments to entries in the knowledge base, typically made by customers |
kb_group | This table contains FAQ groups. A group is a cluster of entries (potentially located anywhere in the FAQ hierarchy). A group is located in a certain category. |
person | Persons in a company or an organizations. All associates have a corresponding person record |
s_list | A list, dynamic or static |
ticket | This table contains the tickets (requests) of the system. Its purpose should be evident. |
Replication Flags
- None
Security Flags
- No access control via user's Role.