dashboard_tile_definition Table (481)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Describes the contents of a tile
Fields
Name | Description | Type | Null |
---|---|---|---|
dashboard_tile_definition_id | Primary key | PK | |
name | The name of the tile | String(4000) | ● |
description | Detailed description | String(4000) | ● |
default_width | Default width when added to a dashboard | Int | ● |
default_height | Default height when added to a dashboard | Int | ● |
tile_type | Dashboard tile type | Enum DashTileType | ● |
entity_type | Dashboard entity type | Enum DashTileEntityType | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
selection_id | Selection holding the criterias for the tile definition | FK selection | ● |
currency_mode | Dashboard currency mode | Enum DashTileCurrencyMode | ● |
sort_by | Sort by field | String(255) | ● |
measure | Dashboard measure type (Count, Sum, Avg, etc.) | Enum DashTileMeasure | ● |
measure_field | Field to be measured | String(255) | ● |
secondary_selection_id | Selection holding the replaced or changed criterias (period comparisons etc) | FK selection | ● |
layout_config | The JSON formatted layout config | Clob | ● |
entity_name | The entity measured by this tile, defines what provider to use | String(255) | ● |
measure_by_field | Field to group by | String(255) | ● |
currency_code | Currency code | String(3) | ● |
usage | Where this tile can be used | Enum DashTileUsage | ● |
Indexes
Fields | Types | Description |
---|---|---|
dashboard_tile_definition_id | PK | Clustered, Unique |
entity_type | Enum | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
dashboard_tile | Represents one tile in the dashboard |
dashboard_tile_field | Describes the contents of a tile field |
selection | Selections |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.