utm_parameters Table (535)
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Table for utm parameters collected from visits and formsubmissions
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| utm_parameters_id | Primary key | PK | |
| created_person_id | Id of the created person | FK person | ● |
| created_contact_id | Id of the created contact | FK contact | ● |
| form_submission_id | Id of formsubmission | FK form_submission | ● |
| firsttouch_source | First touch UTM Source | String(255) | ● |
| firsttouch_medium | First touch UTM Medium | String(255) | ● |
| firsttouch_campaign | First touch UTM Campaign | String(255) | ● |
| firsttouch_term | First touch UTM Term | String(255) | ● |
| firsttouch_content | First touch UTM Content | String(255) | ● |
| firsttouch_referrerdomain | First touch referrer domain | String(255) | ● |
| firsttouch_when | First touch date | DateTime | ● |
| source | UTM Source | String(255) | ● |
| medium | UTM Medium | String(255) | ● |
| campaign | UTM Campaign | String(255) | ● |
| term | UTM Term | String(255) | ● |
| content | UTM Content | String(255) | ● |
| referrerdomain | Referrer domain | String(255) | ● |
| when | Date of the visit or form submission | DateTime | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| utm_parameters_id | PK | Clustered, Unique |
| created_person_id | FK | Index |
| created_contact_id | FK | Index |
| form_submission_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| contact | Companies and Organizations. |
| form_submission | A form submission |
| person | Persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.