user_attribute Table (403)
•
Environment: onsite, online
    
    Some tooltip text!
  
 • 1 minute  to read
     • 1 minute  to read
This table is used for storing various attributes for users.
Fields
| Name | Description | Type | Null | 
|---|---|---|---|
| id | The primary key (auto-incremented) | PK | |
| user_id | The user associated with this attribute. | FK ejuser | |
| att_key | An identifying string key for the entry | String(255) | |
| att_value | The value of the attribute. | Clob | ● | 

Indexes
| Fields | Types | Description | 
|---|---|---|
| id | PK | Clustered, Unique | 
| user_id | FK | Index | 
| att_key | String(255) | Index | 
Relationships
| Table | Description | 
|---|---|
| ejuser | This table contains entries for the users of the system. | 
Replication Flags
- None
Security Flags
- No access control via user's Role.