TypicalSearch Table (494)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Owner of a set of predefined selection criteria
Fields
Name | Description | Type | Null |
---|---|---|---|
typicalsearch_id | Primary key | PK | |
Title | The title of the typical search (multilingual) | String(4000) | ● |
Tooltip | The tooltip for the typical search (multilingual) | String(4000) | ● |
EntityName | The name of the entity the typical search links to | String(255) | ● |
IsEntityDefault | Indicates if this is the default set of criteria for an entity | Bool | ● |
IncludePerson | For selection-of-company: state of the Include Main Contact checkbox | Bool | ● |
Source | Name of organisation that sources and maintains this TypicalSearch. Allows for both SuperOffice and partners to maintain sets of typical searches without conflict | String(255) | ● |
VersionNumber | The current downloaded version of this typical search | Int | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
typicalsearch_id | PK | Clustered, Unique |
EntityName, Source | String(255), String(255) | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.