travelgenerateddatabase Table (33)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Information about all databases generated from this database
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| travelgenerateddatabase_id | Primary key | PK | |
| databasetype | Watcom, c-tree, Gupta etc. | UShort | ● |
| area_id | Central=0, Departm.=H01000000-H7F000000, Travel=assoc_id | Id | ● |
| lastLogId | Last transaction log record (inclusive) covered by this prototype | Id | ● |
| generatedtime | Generation timestamp | DateTime | ● |
| state | 0 = ready for use; 65535 = being generated, 1 - 65534 = downloadcount | UShort | ● |
| dbTag | 128-bit database tag of generated database | String(39) | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| travelgenerateddatabase_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.