TaskMenu Table (466)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
List items to merge into menues
Fields
Name | Description | Type | Null |
---|---|---|---|
taskmenu_id | Primary key | PK | |
name | The list item | String(239) | |
rank | Rank order | UShort | ● |
tooltip | Tooltip or other description | String(254) | ● |
deleted | 0 -> record is active 1 -> record is 'deleted' and should not be shown in lists | UShort | ● |
tableName | The name of entity that this task item can be used at | String(256) | ● |
area | Can be Task or other that can identify which menu recipe to merge the item into | String(256) | ● |
urlOrSoprotocol | The url or soprotocol | String(1024) | ● |
taskType | Type of task item Url, SoProtocol or CRMScript. | Enum TaskListItemType | ● |
crmScript_id | The CRMScript or Macro which will be run task item is selected. | FK ejscript | ● |
showInClient | Show task list item in which clients (web, mobile) | Enum ShowTaskItemInClient | ● |
archiveBehaviour | None, rightclick on, multiselect | Enum ArchiveBehaviour | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
encoding | Encoding for url | Enum UrlEncoding | ● |
Indexes
Fields | Types | Description |
---|---|---|
taskmenu_id | PK | Clustered, Unique |
name | String(239) | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ejscript | ejscript |
TaskMenuGroupLink | User group link table for TaskMenu, for MDO item hiding |
TaskMenuHeadingLink | Heading link table for TaskMenu, for MDO headers |
Replication Flags
- None
Security Flags
- No access control via user's Role.