target_period Table (504)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
A set of periods linked with target amounts for users/usergroups and the target groups/years.
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| target_period_id | Primary key | PK | |
| target_group_id | The group this target belongs to | FK target_group | ● |
| period_number | Month number, 1...12 (or maybe quarter number 1...4 or half year number...) | Int | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| target_period_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| target_assignment_value | A set of values linked to assignment info and a period in a target group. |
| target_group | Info about a set of (sales, project, selection...) targets |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix.