target_dimension Table (507)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Defining target dimension
Fields
Name | Description | Type | Null |
---|---|---|---|
target_dimension_id | Primary key | PK | |
entity_type | Entity type for this set of targets (Sale, Project, Selection, Appointment...) | Enum TargetEntityType | ● |
measurement_unit | What to measure (Amount, Count, Profit... | Enum TargetMeasurementUnit | ● |
assignment_level | What level this dimension can be assigned to (Company, Group, Associate) | Enum TargetAssignementLevel | ● |
dimension_list_field | List that defines the dimensions for this target matrix (ex: Sale type, source, partner, business, udef or extrafield lists...) | String(255) | ● |
selected_dimensions | id's of the selected/wanted dimensions (what sale types or udef list lines that should be target dimensions) | FKArray | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
target_dimension_id | PK | Clustered, Unique |
entity_type | Enum | Index |
selected_dimensions | FKArray | Full text |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
SaleType | Type of sale - large solution, incremental, whatever fits the organization |
target_group | Info about a set of (sales, project, selection...) targets |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix.