SORSection Table (177)
Some tooltip text!
• 1 minute to read
• 1 minute to read
SuperOffice reporter data
Fields
Name | Description | Type | Null |
---|---|---|---|
SORSection_id | Primary key | PK | |
SORTemplate_id | Template ID | FK SORTemplate | |
sectionType | reportheader, reportfooter, pageheader, pagefooter, detail, groupheader(1-3), groupfooter(1-3) | String(19) | |
height | Section height in twips | UInt | |
groupingField | Name of field used for grouping, ig group section | String(29) | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
SORSection_id | PK | Clustered, Unique |
SORTemplate_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
SORFCT | SuperOffice reporter data |
SORField | SuperOffice reporter data |
SORTemplate | SuperOffice reporter data |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.