SORLabelLayout Table (180)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
SuperOffice reporter data
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| SORLabelLayout_id | Primary key | PK | |
| name | Name of the label layout | String(239) | |
| paperWidth | Paper width in twips | UInt | |
| paperHeight | Paper height in twips | UInt | |
| topMargin | Top margin in twips | UInt | |
| bottomMargin | Bottom margin in twips | UInt | |
| leftMargin | Left margin in twips | UInt | |
| rightMargin | Right margin in twips | UInt | |
| countColumns | Number og columns | UShort | |
| countRows | Number of rows | UShort | |
| orientation | Paper orientation: 1=portrait, 2=landscape | UShort | |
| printWidth | Calculated: (paperWidth - leftMargin - rightMargin) / countColumns | UInt | |
| labelHeight | Calculated: (paperHeight - topMargin - bottomMargin) / countRows | UInt | |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort | |
| description | Description | String(2047) |

Indexes
| Fields | Types | Description |
|---|---|---|
| SORLabelLayout_id | PK | Clustered, Unique |
| name | String(239) | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| SORPublish | SuperOffice reporter data |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.