screen_definition_element Table (372)
Some tooltip text!
• 1 minute to read
• 1 minute to read
An element in a configurable screen
Fields
Name | Description | Type | Null |
---|---|---|---|
id | Primary key | PK | |
name | A name (handle) for this element. | String(255) | ● |
screen_definition | The screen-definition this element belongs to | FK screen_definition | ● |
element_type | An enum for which HtmlElement type this is. | element_type | ● |
description | A description of this field | String(255) | ● |
creation_script | The script used to create this element | Clob | ● |
order_pos | The sorted position of this screen in this chooser | Int | ● |
base_table | Name of the table used as a base for element profile configuration | String(255) | ● |
hide | If TRUE the element will be hidden from the user | Bool |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
screen_definition | FK | Index |
Relationships
Table | Description |
---|---|
element_profile | The new (4.0) profile table. Contains profile for a single Html-element. Connected through element_profile_link |
screen_definition | A configurable screen |
Replication Flags
- None
Security Flags
- No access control via user's Role.