QuoteConnectionAccess Table (27)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Access control for Quote Connections
Fields
Name | Description | Type | Null |
---|---|---|---|
quoteconnectionaccess_id | Primary key | PK | |
QuoteConnectionId | Link to quote connection we're granting access for | FK QuoteConnection | |
AssociateId | If set, then this row grants access for a particular associate | FK associate | ● |
UserGroupId | If set, then this row grants access for a particular group of users | FK UserGroup | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
quoteconnectionaccess_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
QuoteConnection | Primary key in the CRM database. Definition of a connection to an external system, for the Quote system. |
UserGroup | Secondary user groups |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.