OnlineApp Table (495)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Echo and track information about Online Apps and their usage
Fields
Name | Description | Type | Null |
---|---|---|---|
onlineapp_id | Primary key | PK | |
clientId | ID that uniquely identifies the app | String(255) | |
displayName | Name to be displayed in user interface | String(255) | ● |
partnerName | Name of the partner who owns the app | String(255) | ● |
authorizationRevoked | Has the authorization for this app been revoked | Bool | ● |
lastUsed | Last app use date (not time, to reduce number of writes) | DateTime | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
onlineapp_id | PK | Clustered, Unique |
clientId | String(255) | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
Message | Definition of a message, corresponding to the header of a protocol |
Replication Flags
- None
Security Flags
- No access control via user's Role.