notify Table (301)
•
Environment: onsite, online
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
This table contains the pop-up messages displayed for users for various events, such as 'new ticket', etc.
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| id | The primary key (auto-incremented) | PK | |
| type | A number (enum) indicating the type of the notification. | Int | ● |
| expires | When the notification expires, if it has not yet been displayed. | DateTime | ● |
| user_id | The id of the user who should be notified. | FK ejuser | |
| owner_id | The id of the user who is the original owner of this notification. | FK ejuser | |
| ticket_id | The id of the ticket this notification message affects. | FK ticket | |
| user2_id | A second user involved in this notification | FK ejuser | ● |
| category_id | The category involed in this notification | FK ej_category | ● |
| chat_topic_id | Chat topic involed in this notification | FK chat_topic | ● |
| chat_nick_name | Chat customer nick name in this notification | String(255) | ● |
| ticket_alert_id | Ticket alert used when tickets are escalated | FK ticket_alert | ● |
| custom_message | Text for custom notify messages | String(255) | ● |
| contact_id | Id of the assigned contact | FK contact | ● |
| person_id | Id of the assigned person | FK person | ● |
| custom_url | An URL which can be set with custom notification messages | String(2048) | ● |
| registered | Registered when | UtcDateTime | ● |
| registered_associate_id | Registered by whom | FK associate | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| id | PK | Clustered, Unique |
| user_id | FK | Index |
| owner_id | FK | Index |
| ticket_id | FK | Index |
| user2_id | FK | Index |
| category_id | FK | Index |
| chat_topic_id | FK | Index |
| ticket_alert_id | FK | Index |
| contact_id | FK | Index |
| person_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| chat_topic | This table contains chat topics. |
| contact | Companies and Organizations. |
| ej_category | This table contains categories, in which tickets are categorized. The categories are organized in a hierarchial manner. |
| ejuser | This table contains entries for the users of the system. |
| person | Persons |
| ticket | This table contains the tickets (requests) of the system. Its purpose should be evident. |
| ticket_alert | This table will contain ticket escalation levels. A ticket will be escalated along a 'chain' of these levels. |
Replication Flags
- None
Security Flags
- No access control via user's Role.