metering_log Table (502)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Metering log table
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| metering_log_id | Primary key | PK | |
| table_id | Which table the event relates to | TableNumber | ● |
| record_id | The record within that table | RecordId | ● |
| event_type | Type of the metering event | Enum MeteringEventType | |
| status | Status of the metering event | Enum MeteringStatus | |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| table_id, record_id, event_type | TableNumber, RecordId, Enum | Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.