form_field_value Table (522)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Form field values saved in a searchable format
Fields
Name | Description | Type | Null |
---|---|---|---|
form_field_value_id | Primary key | PK | |
form_submission_id | The form submission this set of values belong to | FK form_submission | ● |
rank | The rank of this form field within the form | Int | ● |
label | The label of this form field | String(4000) | ● |
type | The type of this form field | String(4000) | ● |
sequence | The sequence of this form field | Int | ● |
string_value | The string value of this form field | String(4000) | ● |
int_value | The integer value of this form field | Int | ● |
double_value | The double value of this form field | Double | ● |
bool_value | The boolean value of this form field | Bool | ● |
datetime_value | The datetime value of this form field | DateTime | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
form_field_value_id | PK | Clustered, Unique |
form_submission_id | FK | Index |
label | String(4000) | Index |
type | String(4000) | Index |
sequence | Int | Index |
string_value | String(4000) | Index |
int_value | Int | Index |
double_value | Double | Index |
bool_value | Bool | Index |
datetime_value | DateTime | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
form_submission | A form submission |
Replication Flags
- None
Security Flags
- No access control via user's Role.