extra_fields Table (304)
•
Environment: onsite, online
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
This table contains entries for the extra fields in the system.
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| id | The primary key (auto-incremented) | PK | |
| domain | Enum indicating for what table this is an extra field (ticket, customer, company, etc). | domain | ● |
| extra_table | The reference to the extra_table if this table is related to an extra_table. NULL or -1 if not set. | FK extra_tables | ● |
| target_extra_table | If this extra field is a extra table relation, then this is the id of the extra table this entry points to. | FK extra_tables | ● |
| field_name | The database name of this extra field. | String(64) | ● |
| name | The name of this extra field. | String(128) | ● |
| default_value | The default value of this extra field. | String(255) | ● |
| type | Enum indicating the type for this extra field (string, int, date, etc). | type | ● |
| flags | A bitmask for flags for this extra field. | Int | ● |
| params | A string contaning various parameters for this extra field, stored in an arbitrary format. | Clob | ● |
| order_pos | Used to order elements when listed. | Int | ● |
| description | Optional description of what this field is used for. | String(2047) | ● |

Domain Values
| ID | Name |
|---|---|
| 0 | TableNone |
| 1 | TableCustomer |
| 2 | TableCompany |
| 4 | TableTicket |
| 8 | TableMessage |
| 16 | TableExtraTable |
| 32 | TableUser |
| 64 | TableCategory |
| 128 | TableKbEntry |
| 256 | TableKbCategory |
Type Values
| ID | Name |
|---|---|
| 0 | TypeNull |
| 1 | TypeInteger |
| 2 | TypeClob |
| 3 | TypeDate |
| 4 | TypeDateTime |
| 5 | TypeTime |
| 6 | TypeBool |
| 7 | TypeTimeSpan |
| 8 | TypeBitset |
| 9 | TypeTinyInt |
| 10 | TypeVarchar |
| 11 | TypeIntegerSeries |
| 12 | TypeEnum |
| 13 | TypeForeignKey |
| 14 | TypeStringArray |
| 15 | TypeFloat |
| 16 | TypeCustomerId |
| 17 | TypeCompanyId |
| 18 | TypeTicketId |
| 19 | TypeUserId |
| 20 | TypeExtraTableId |
| 21 | TypeSubQuery (not used) |
| 22 | TypeAttachmentId |
| 23 | TypeLink |
| 24 | TypeCategoryId |
| 25 | TypePriorityId |
| 26 | TypeFaqEntryId |
| 27 | TypeSaleId |
| 28 | TypeProjectId |
| 29 | TypeAppointmentId |
| 30 | TypeContactCategoryId |
| 31 | TypeBusinessId |
| 32 | TypeSeconds |
| 33 | TypeForeignKeyArray |
Indexes
| Fields | Types | Description |
|---|---|---|
| id | PK | Clustered, Unique |
| extra_table | FK | Index |
| target_extra_table | FK | Index |
Relationships
| Table | Description |
|---|---|
| extra_tables | This table contains entries for the extra tables in the system. |
| ticket_log_change | This table contains log entries for the tickets. |
Replication Flags
- None
Security Flags
- No access control via user's Role.