ErpConnector Table (417)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
One ERP Connector, known by its URL
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| erpconnector_id | Primary key | PK | |
| URL | The URL where the connector is located and can be called | String(1023) | ● |
| DisplayName | Name shown in the list | String(254) | ● |
| Deleted | If set, then this is a row that has been 'deleted'; we do not physically delete rows to avoid disaster | Bool | ● |
| ConfigXml | Zero or more XML fragments to be added to the .config file, to specify any needed overrides for WCF | Clob | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| erpconnector_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| ErpConnection | One connection to an ERP connector, specifying Client and other required information |
Replication Flags
- None
Security Flags
- No access control via user's Role.