ErpConfiguration Table (449)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Global settings for the Erp Integration Server
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| erpconfiguration_id | Primary key | PK | |
| ConnectionRank | Semicolon-separated primary keys of ErpConnection records, with '0' representing the SuperOffice 'connector', giving the replication order | String(254) | ● |
| SyncInterval | Interval between successive pollings for changes, in seconds | Int | ● |
| SyncRunning | Is the sync currently running or not; reflects state of [On] [Off] buttons in the Admin GUI | Bool | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| erpconfiguration_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.