email_flow_content_link Table (521)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Links content to an email workflow
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| email_flow_content_link_id | Primary key | PK | |
| s_message_id | A shipment message available in the flow | FK s_message | ● |
| email_flow_id | The email flow the content is connected to | FK email_flow | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort | |
| form_id | Web form used in the flow | FK form | ● |
| s_link_id | Shipment link used in the flow | FK s_link | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| email_flow_content_link_id | PK | Clustered, Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| email_flow | A set of properties related to the email workflow. |
| form | A form which can be published on a webpage and submitted by visitors |
| s_link | Links in messages to measure success rate of a campaign. |
| s_message | A message used in a shipment. Can be html and/or plain text |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.