ConnectionConfigField Table (421)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Configuration data for Erp and Quote Connections
Fields
Name | Description | Type | Null |
---|---|---|---|
connectionconfigfield_id | Primary key | PK | |
ErpConnectionId | Erp connection, if this row belongs to an ERP Connector | FK ErpConnection | ● |
QuoteConnectionId | Quote connection, if this row belongs to a Quote Connector | FK QuoteConnection | ● |
FieldKey | The key that identifies the field, taken from the connector's metadata | String(254) | ● |
FieldValue | The field value, formatted for transport as a string using CultureDataFormatter | String(1023) | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
connectionconfigfield_id | PK | Clustered, Unique |
ErpConnectionId | FK | Index |
QuoteConnectionId | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ErpConnection | One connection to an ERP connector, specifying Client and other required information |
QuoteConnection | Primary key in the CRM database. Definition of a connection to an external system, for the Quote system. |
Replication Flags
- None
Security Flags
- No access control via user's Role.