board_view_settings Table (496)
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Settings for selection board view
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| board_view_settings_id | Primary key | PK | |
| selection_id | The selection this board view settings belongs to | FK selection | ● |
| associate_id | The associate this board view settings belongs to (0 for all) | FK associate | ● |
| entity_type | The kind of board view entity these settings belong to | Enum BoardViewEntityType | ● |
| group_by | Column name to group on | String(255) | ● |
| sub_group_by | Column name to group on | String(255) | ● |
| sort_by | Column name to sort on | String(255) | ● |
| sort_desc | True if the sort is descending | Bool | ● |
| hide_empty_groups | Do not show groups with no members/elements if this is true | Bool | ● |
| sum_by | Column name to sum on | String(255) | ● |
| color_by | Column name to color on | String(255) | ● |
| filters | Column names to filter on, comma separated | String(255) | ● |
| settings | Settings that are not common to all board views. These are the unique properties of the sub carriers. Stored in json format. | Clob | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort |

Indexes
| Fields | Types | Description |
|---|---|---|
| board_view_settings_id | PK | Clustered, Unique |
| selection_id, associate_id, entity_type | FK, FK, Enum | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| selection | Selections |
Replication Flags
- None
Security Flags
- No access control via user's Role.