areauserinclusion Table (41)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Link table incidated whose data should be included in this area. If Include all data in Area (no filtering) is ticket then there will be no rows for this area in this table.
Fields
Name | Description | Type | Null |
---|---|---|---|
areauserinclusion_id | Primary key | PK | |
area_id | Parent area ID | FK area | |
associate_id | ID of associate whose data should be in this area | FK associate | |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
areauserinclusion_id | PK | Unique |
area_id | FK | Index |
associate_id | FK | Clustered |
Relationships
Table | Description |
---|---|
area | Definition of an Area (database subset for satellite and travel) |
associate | Employees, resources and other users - except for External persons |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Copy to satellite and travel prototypes.
- Cache table during filtering.
Security Flags
- No access control via user's Role.