"sale_freetextsearch" MDO List
Provider for selecting a Sale. Does keyword matching and scoring across multiple string fields. Checks name, description, soundex fields as well as contact, person and project tables linked to sale. Supports cross-table matching: "Guttorm Teacup" will find sales from person "Guttorm" with title containing "Teacup", as well as from person "Guttorm" in project "Teacup".
User's own sales, recently added + modified sales, sales modified or created by user. Matches on word boundaries or at start of field are scored extra highly.
Returns sale items only: Id = sale-id, Name = sale name, Type = "Sale", IconHint="deleted_item", ExtraInfo= sale-id
Completed/Done sales are marked with stylehint = "deleted_item" (but item.deleted = false)
Implemented by the
Sample Request
GET /api/v1/MDOList/sale_freetextsearch
Authorization: Basic dGplMDpUamUw
Accept: application/json; charset=utf-8
Accept-Language: *
Sample Code
var listProvider = SuperOffice.CRM.Lists.SoListProviderFactory.Create("sale_freetextsearch", forceFlatList: true);
foreach (var item in listProvider.RootItems) {
Console.WriteLine("{0} {1} {2} {3}",
item.Id, ResourceManager.ParseInlineResources(item.Name), item.StyleHint, item.ExtraInfo);
}
Sample Output
Id | Name | StyleHint | ExtraInfo |
---|---|---|---|
1 | SalgAAAA (Arne'S Kebab, AAvdeling: Arnhild Arvestad) | SalgAAAA | |
2 | SalgFAAF (Arne'S Kebab, AAvdeling: Arjan Abelsen) | SalgFAAF | |
3 | SalgLAAL (Arne'S Kebab, AAvdeling) | lost | SalgLAAL |
5 | SalgWAAW (Yngve'S Fisk & Vilt, YAvdeling: Yngve Yssen) | sold | SalgWAAW |
6 | SalgØAAØ (Yngve'S Fisk & Vilt, YAvdeling: Yngvar Ystad) | SalgØAAØ | |
7 | Salg1AA1 (0-Feil Software AS, 0Avdeling) | lost | Salg1AA1 |
8 | Salg6AA6 (0-Feil Software AS, 0Avdeling) | Salg6AA6 | |
10 | SalgAA (0-Feil Software AS, 0Avdeling) | lost | SalgAA |
11 | SalgBBBB (Arne'S Kebab, AAvdeling: Arnhild Arvestad) | SalgBBBB | |
12 | SalgGBBG (Arne'S Kebab, AAvdeling: Arjan Abelsen) | sold | SalgGBBG |
13 | SalgMBBM (Arne'S Kebab, AAvdeling: Arjan Abelsen) | SalgMBBM | |
14 | SalgRBBR (Yngve'S Fisk & Vilt, YAvdeling) | SalgRBBR | |
15 | SalgXBBX (Yngve'S Fisk & Vilt, YAvdeling: Yngve Yssen) | lost | SalgXBBX |
16 | SalgÅBBÅ (Yngve'S Fisk & Vilt, YAvdeling: Yngvar Ystad) | sold | SalgÅBBÅ |
18 | Salg7BB7 (0-Feil Software AS, 0Avdeling) | Salg7BB7 | |
19 | Salg&BB& (0-Feil Software AS, 0Avdeling) | lost | Salg&BB& |
20 | Salg<BB< (0-Feil Software AS, 0Avdeling) | Salg<BB< | |
21 | SalgCDDC (Arne'S Kebab, AAvdeling: Arjan Abelsen) | sold | SalgCDDC |
23 | SalgNDDN (Arne'S Kebab, AAvdeling) | SalgNDDN | |
24 | SalgSDDS (Yngve'S Fisk & Vilt, YAvdeling) | sold | SalgSDDS |
25 | SalgYDDY (Yngve'S Fisk & Vilt, YAvdeling) | SalgYDDY |
Related MDO Lists
- "sale_freetextsearchheadings"
- "sale_freetextsearchheadingswithallitem"
- "sale_freetextsearchheadingswithallitemwithnoselection"
- "sale_freetextsearchheadingswithnoselection"
- "sale_freetextsearchwithallitem"
- "sale_freetextsearchwithallitemwithnoselection"
- "sale_freetextsearchwithnoselection"