"functionrights" MDO List
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
FunctionRightsListProvider returns a MDO list of function rights in the database. Additional Info = "role=123;languageId=1024;roleType=1"
Implemented by the
Additional Attributes
| Description | Name | Example Value |
|---|---|---|
| Restrict to a specific role | role | 123 |
| Restrict to rights for a given roleType | roleType | 1 |
| Language to return results in. English=1033 | languageId | 1033 |
Separator: ;
Sample Request
GET /api/v1/MDOList/functionrights
Authorization: Basic dGplMDpUamUw
Accept: application/json; charset=utf-8
Accept-Language: *
Sample Code
var listProvider = ClassFactory.CreateRequired<SuperOffice.CRM.Lists.ISoListProviderFactory>().Create("functionrights", forceFlatList: true);
foreach (var item in listProvider.RootItems) {
Console.WriteLine("{0} {1} {2} {3}",
item.Id, ResourceManager.ParseInlineResources(item.Name), item.StyleHint, item.ExtraInfo);
}
Sample Output
| Id | Name | StyleHint | ExtraInfo |
|---|---|---|---|
| 28 | Can create and delete tables in the database | allow-dictionarySDK | |
| 29 | Field Administrator | admin-udef | |
| 30 | Import Administrator | admin-import | |
| 31 | Show only published projects | ext-need-publish-to-see-project | |
| 32 | Show only published follow-ups | ext-need-publish-to-see-appointment | |
| 33 | Show only published documents | ext-need-publish-to-see-document | |
| 34 | Show only published sales | ext-need-publish-to-see-sale | |
| 35 | Show projects marked as events | ext-see-event-projects | |
| 36 | Use data rights for My company | ext-use-my-company-rights | |
| 37 | Use data rights for Same project | ext-use-same-project-rights | |
| 38 | Audience Administrator | admin-audience | |
| 39 | SuperOffice Intellisync Server Maintenance | syncadmin-all | |
| 40 | Edit own synchronisation settings | syncadmin-user | |
| 41 | Can manage (move and merge) entities | allow-manage-entities | |
| 42 | Workflow administrator | admin-workflow | |
| 43 | Role Administrator | admin-role | |
| 44 | Replication administrator | admin-replication | |
| 45 | Preferences Administrator | admin-preferences | |
| 46 | Script Administrator | admin-script | |
| 47 | Quote administrator | admin-quote | |
| 48 | Can approve quotes | quote-can-approve |
Related MDO Lists
- "functionrightsheadings"
- "functionrightsheadingswithallitem"
- "functionrightsheadingswithallitemwithnoselection"
- "functionrightsheadingswithnoselection"
- "functionrightswithallitem"
- "functionrightswithallitemwithnoselection"
- "functionrightswithnoselection"