IFind Methods |
The IFind type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | AllMatches | find list of field values using another field as the key - poor mans SQL query Example: Find.Field("contact","contact_id","number1", "SUPER") returns an array with the contact ids where CODE = 'SUPER'
Perform a "poor mans" SQL query to find list of field values using another field as the key. |
![]() ![]() | Appointments | Find collection of Appointments for a particular associate between two dates
Get a collection of Appointments for a given associate within a specified range of dates |
![]() ![]() | ContactsByEmail | find collection of Contacts using e-mail addresses
Search and retrieve contacts by their email address. This will return all contacts that have an email address like the email given as search string. Does not accept partial address, but wildcards does work |
![]() ![]() | ContactsByName | Find collection of Contacts. If name ends in % then a begins with search is done.
Search and retrieve contacts by their name. This will return all contacts that start with the name given as search name |
![]() ![]() | ContactsByPhone | find collection of Contacts using phone numbers
Search and retrieve contacts by their phone number |
![]() ![]() | ContactsLike | Find collection of Contacts using soundex.
Search and retrieve contacts by their name. Name is stripped to a Soundex version, and then searched for |
![]() ![]() | ContactsWithActiveStatusMonitor | Returns list of contacts with matching status monitors. Search by status monitor name or the status monitor id. |
![]() ![]() | ContactsWithLastCompletedActivity | Returns list of contacts with matching appointment/document counters. Search by date. |
![]() ![]() | ContactsWithLastCompletedSale | Returns list of contacts with matching sale counters. Search by date. |
![]() ![]() | ContactsWithLastCreatedActivity | Returns list of contacts with matching appointment/document counters. Search by date. |
![]() ![]() | ContactsWithLastCreatedSale | Returns list of contacts with matching sale counters. Search by date. |
![]() ![]() | ContactsWithLastDoByActivity | Returns list of contacts with matching appointment/document counters. Search by date. |
![]() ![]() | ContactsWithNumActivitiesCreatedPeriod | Returns list of contacts with matching appointment/document counters. Search by total number of appointments/documents. |
![]() | ContactsWithNumActivitiesCreatedTotal | Returns list of contacts with matching appointment/document counters. Search by total number of appointments/documents. |
![]() ![]() | ContactsWithNumActivitiesNotCompletedPeriod | Returns list of contacts with matching appointment/document counters. Search by total number of appointments/documents. |
![]() ![]() | ContactsWithNumActivitiesNotCompletedTotal | Returns list of contacts with matching appointment/document counters. Search by total number of appointments/documents. |
![]() ![]() | ContactsWithNumSalesCreatedPeriod | Returns list of contacts with matching sale counters. Search by total number of sales. |
![]() ![]() | ContactsWithNumSalesCreatedTotal | Returns list of contacts with matching sale counters. Search by total number of sales. |
![]() ![]() | ContactsWithNumSalesNotCompletedPeriod | Returns list of contacts with matching sale counters. Search by total number of sales. |
![]() ![]() | ContactsWithNumSalesNotCompletedTotal | Returns list of contacts with matching sale counters. Search by total number of sales. |
![]() ![]() | FirstMatch | find list of field values using another field as the key - poor mans SQL query Example: Find.Field("contact","contact_id","number1", "SUPER") returns the first contact where CODE = 'SUPER'
Perform a "poor mans" SQL query to find list of field values using another field as the key. |
![]() ![]() | IdFromForeignKey | get record id based on foreignkeyvalue - returns 0 if no record is found
Get the record id based on foreign key value - returns 0 if no record is found |
![]() ![]() | IdsFromForeignKey | get record ids based on foreignkeyvalue - returns an array with the record ids |
![]() ![]() | PersonsByEmail | find collection of Persons using e-mail addresses
Search and retrieve persons by their email address. This will return all persons that have an email address like the email given as search string. Does not accept partial address, but wildcards does work |
![]() ![]() | PersonsByName | find collection of Persons by first and/or last name
Search and retrieve persons by their name |
![]() ![]() | PersonsByPhone | find collection of Persons using phone numbers
Search and retrieve persons by their phone number |
![]() ![]() | ProjectsByName | Find collection of Projects using names. If name ends in % then a begins with search is done.
Search and retrieve a collection of projects based on project name (starts with) |
![]() ![]() | ProjectsLike | Find collection of Projects using soundex.
Search and retrieve all projects that soundex-match the given name |
![]() ![]() | ProjectsWithActiveStatusMonitor | Returns list of Projects with matching status monitors. Search by status monitor name or the status monitor id. |
![]() ![]() | ProjectsWithLastCompletedActivity | Returns list of Projects with matching appointment/document counters. Search by date. |
![]() ![]() | ProjectsWithLastCompletedSale | Returns list of Projects with matching sale counters. Search by date. |
![]() ![]() | ProjectsWithLastCreatedActivity | Returns list of Projects with matching appointment/document counters. Search by date. |
![]() ![]() | ProjectsWithLastCreatedSale | Returns list of Projects with matching sale counters. Search by date. |
![]() ![]() | ProjectsWithLastDoByActivity | Returns list of Projects with matching appointment/document counters. Search by date. |
![]() ![]() | ProjectsWithNumActivitiesCreatedPeriod | Returns list of Projects with matching appointment/document counters. Search by toal number of appointments/documents. |
![]() ![]() | ProjectsWithNumActivitiesCreatedTotal | Returns list of Projects with matching appointment/document counters. Search by toal number of appointments/documents. |
![]() ![]() | ProjectsWithNumActivitiesNotCompletedPeriod | Returns list of Projects with matching appointment/document counters. Search by toal number of appointments/documents. |
![]() ![]() | ProjectsWithNumActivitiesNotCompletedTotal | Returns list of Projects with matching appointment/document counters. Search by toal number of appointments/documents. |
![]() ![]() | ProjectsWithNumSalesCreatedPeriod | Returns list of Projects with matching sale counters. Search by total number of sales. |
![]() ![]() | ProjectsWithNumSalesCreatedTotal | Returns list of Projects with matching sale counters. Search by total number of sales. |
![]() ![]() | ProjectsWithNumSalesNotCompletedPeriod | Returns list of Projects with matching sale counters. Search by total number of sales. |
![]() ![]() | ProjectsWithNumSalesNotCompletedTotal | Returns list of Projects with matching sale counters. Search by total number of sales. |
![]() ![]() | Soundex | Returns the soundex form of the name
Return the soundex version of the Name string. Note that the soundex algorithm has changed between CRM 5 and SIX. The upgrade process updates all the soundex fields with new values. |