Type of underlying database in use. Database vendor and version
Namespace:
SuperOffice.COM.Application
Assembly:
SOCRM.Interop (in SOCRM.Interop.dll) Version: 8.0.0.0
SyntaxPublic Enumeration EDBType
Dim instance As EDBType
public enum class EDBType
Members
| Member name | Value | Description |
---|
| enDBMSUnknown | -1 | |
| enDBMSCtree | 0 | |
| enDBMSOracle | 1 | |
| enDBMSWatcom | 2 | |
| enDBMSAccess | 3 | |
| enDBMSSQLServer | 4 | |
| enDBMSSybase | 5 | |
| enDBMSGenericODBC | 6 | |
| enDBMSSQLAny | 7 | |
| enDBMSSQLAnyServer | 8 | |
| enDBMSSQLAny60 | 9 | |
| enDBMSSQLAnyServer60 | 10 | |
| enDBMSOracle80 | 11 | |
| enDBMSSQLServer70 | 12 | |
| enDBMSOracle90 | 13 | |
| enDBMSSQLServer80 | 14 | |
| enDBMSSqlAny70 | 15 | |
| enDBMSSqlAnyServer70 | 16 | |
| enDBMSMSDE | 17 | |
| enDBMSMySQL | 18 | |
| enDBMSSybaseXII | 19 | |
| enDBMSPostgres | 20 | |
| enDBMSDb2UDB7 | 21 | |
| enDBMSSqlAny80 | 22 | |
| enDBMSDb2UDB8 | 23 | |
| enDBMSDb2iSeries5 | 24 | |
| enDBMSOracle100 | 25 | |
| enDBMSSqlAny90 | 26 | |
| enDBMSSQLServerYukon | 27 | |
| enDBMSSQLServer100 | 28 | |
| enDBMSSQLServer110 | 29 | |
| enDBMSSqlAny100 | 30 | |
| enDBMSOracle110 | 31 | |
| enDBMSSqlAny110 | 32 | |
| enDBMSSqlAny120 | 33 | |
| enDBMSOracle120 | 34 | |
| enDBMSSQLServer120 | 35 | |
| enDBMSType_MAX | 36 | |
See Also